Gifts to Athletics contribute to...
Thanks to your support, Rams Rise – our 11th annual CSU Day of Giving – has been an incredible success! Alumni, faculty, staff, students, and friends of CSU gave before and on May 1 to support student success.
Thank you for helping Rams rise by supporting scholarships, programs, and places that help students soar.
This campaign will be open for a few additional days through May 9 if you'd like to give, because when we get together – and give together – Rams Rise.
402 days ago by Layne DoctsonCSU Athletic's mission is to be the Most Loved, Most Watched, Most Innovative Athletics Program in the west and starting in 2026, the Pac 12.
This year, we would like to specifically highlight our Ram Athletic Fund. Thank you for your consideration and support of our student-athletes as they succeed on the field of play, in the classroom, and beyond. Go Rams!
Leaderboards🏆
View All Donors| Sport | Donors | Raised ($) |
|---|---|---|
| Volleyball Excellence | 52 | $8,881 |
| Swimming and Diving Excellence | 106 | $12,610 |
| Men's Basketball Excellence | 37 | $9,655 |
| Cheerleader Gift Fund | 93 | $4,335 |
| Track and Field Excellence | 29 | $5,839 |
| Softball Excellence | 31 | $2,590 |
| Men's Golf Excellence | 11 | $17,380 |
| Football Excellence | 73 | $125,230 |
| Women's Tennis Excellence | 17 | $1,130 |
| Women's Golf Excellence | 14 | $750 |
| Women's Basketball Excellence | 49 | $9,878 |
| Women's Soccer Excellence | 21 | $1,130 |
| Sport | Donors | Raised ($) |
|---|---|---|
| Football | 17 | $3,090 |
| Women's Tennis | 0 | $0 |
| Men's Golf | 0 | $0 |
| Women's Basketball | 1 | $500 |
| Softball | 1 | $400 |
| Men's Basketball | 0 | $0 |
| Women's Volleyball | 6 | $875 |
| Cheer & Poms | 4 | $325 |
| Women's Golf | 0 | $0 |
| Women's Soccer | 0 | $0 |










