Thanks to your support, Rams Rise – our 11th annual CSU Day of Giving – has been an incredible success! Alumni, faculty, staff, students, and friends of CSU gave before and on May 1 to support student success.
Thank you for helping Rams rise by supporting scholarships, programs, and places that help students soar.
This campaign will be open for a few additional days through May 9 if you'd like to give, because when we get together – and give together – Rams Rise.
51 days ago by Layne DoctsonRams know there’s power in numbers. On our own, we’re powerful. But together? We’re unstoppable.
Rams Rise is a movement. It’s about raising your hand, and recognizing thousands of others who are doing the same. It shows students that we believe in them: in their dreams, in their ambitions, in their success.
Day of Giving at CSU is special because it touches every part of the student experience. You can support programs of study where students learn. You can strengthen the communities where they find belonging. You can invest in the places where they compete toward athletic excellence. You can expand access and opportunity through scholarships. You can fund basic needs for students who need it most.
This year, in honor of CSU’s founding year, we’re asking 1,870 donors to give what they can, where they care. Today’s Rams stand on decades of traditions and the hundreds of thousands of Rams who have come before them. Through your support, they can stand even taller.
When we get together – and give together – Rams Rise.
Leaderboards🏆
View All DonorsGrad Decade | Donors | Raised ($) |
---|---|---|
2010s | 92 | $11,414 |
1970s | 57 | $42,115 |
1940s | 0 | $0 |
1980s | 107 | $87,135 |
1920s | 0 | $0 |
2020s | 27 | $1,290 |
1960s | 13 | $2,125 |
1990s | 105 | $53,015 |
1950s | 3 | $250 |
1930s | 0 | $0 |
2000s | 101 | $15,855 |
College and Units | Donors | Raised ($) |
---|---|---|
CSU Libraries | 47 | $9,135 |
Vice President of Research Advancement | 93 | $33,926 |
College of Natural Sciences | 67 | $9,995 |
College of Liberal Arts | 141 | $21,025 |
Alumni Relations | 107 | $9,655 |
College of Health and Human Sciences | 127 | $21,330 |
College of Veterinary Medicine and Bio. Sciences | 127 | $51,077 |
President's Office | 6 | $280 |
Climate Initiative | 35 | $27,495 |
CSU Spur | 11 | $500 |
International Programs | 41 | $2,951 |
College of Business | 78 | $31,164 |
Walter Scott, Jr. College of Engineering | 67 | $41,200 |
Warner College of Natural Resources | 71 | $13,266 |
One Health Institute | 7 | $2,015 |
Athletics | 587 | $247,004 |
Employee Housing Programs | 6 | $400 |
Student Experience & Scholarships Funds | 481 | $61,748 |
College of Agricultural Sciences | 66 | $3,536 |
Graduate School | 8 | $11,055 |
Engagement & Extension | 13 | $5,353 |









